Development of a risk score for atrial fibrillation (Framingham Heart Study): a community-based cohort study
| Field | Value |
|---|---|
| Model ID | 09-010-01 |
| Model Name | Framingham for AF |
| Pubmed ID | 19249635 |
| First Author | Schnabel |
| Journal | Lancet |
| Year | 2009 |
| Title | Development of a risk score for atrial fibrillation (Framingham Heart Study): a community-based cohort study |
| Primary Index Condition | Population Sample |
| Secondary Index Condition | N/A |
| Outcome | Arrhythmia |
| Model Sample Size | 4764 |
| Cohort Sample Size | 4764 |
| Number of Events | 457 |
| Follow-Up Duration | Long (>6 months) |
| AUROC | 0.78 |
| Calibration Reported | 1 |
| Covariates | Age * sex; Systolic blood pressure, mm Hg; Hypertension treatment; Body mass index, kg/m^2; PR interval, milliseconds; Significant murmur by years of age; Heart failure by years of age |
| Mesh Terms | To be updated |
| Number of Validations | 8 |
External Validations
| Yes | |
| 8 | |
| 0.68 |
| 1st Author | Year | Sample Size | AUC | Calibration | Relatedness |
|---|---|---|---|---|---|
| Alonso | 2013 | 4469 | 0.652 | Yes | Related |
| Schnabel | 2010 | 874 | 0.66 | Yes | Related |
| Schnabel | 2010 | 4238 | 0.67 | Yes | Related |
| Schnabel | 2010 | 4578 | 0.68 | Yes | Related |
| Chamberlain | 2011 | 14546 | 0.68 | No | Related |
| Alonso | 2013 | 3203 | 0.686 | Yes | Related |
| Shulman | 2016 | 49599 | 0.734 | Yes | Related |
| Alonso | 2013 | 18556 | 0.734 | Yes | Related |