Estimation of 10-year risk of fatal and nonfatal ischemic cardiovascular diseases in Chinese adults
| Field | Value |
|---|---|
| Model ID | 06-034-03 |
| Model Name | Wu 2006 - Men, Full Equation |
| Pubmed ID | 17088464 |
| First Author | Wu |
| Journal | Circulation |
| Year | 2006 |
| Title | Estimation of 10-year risk of fatal and nonfatal ischemic cardiovascular diseases in Chinese adults |
| Primary Index Condition | Population Sample |
| Secondary Index Condition | N/A |
| Outcome | Composite |
| Model Sample Size | 4890 |
| Cohort Sample Size | 4890 |
| Number of Events | 224 |
| Follow-Up Duration | Long (>6 months) |
| AUROC | NR |
| Calibration Reported | 1 |
| Covariates | Age, y; SBP, mm Hg; BMI, kg/m^2; Total cholesterol, mmol/L; Current smoker; Diabetes; Baseline survival function at 10 years, S(10) |
| Mesh Terms | To be updated |
| Number of Validations | 1 |
External Validations
| Yes | |
| 1 | |
| 0.792 |
| 1st Author | Year | Sample Size | AUC | Calibration | Relatedness |
|---|---|---|---|---|---|
| Wu | 2006 | NR | 0.792 | Yes | Related |