The Society of Thoracic Surgeons risk model for operative mortality after multiple valve surgery
| Field | Value |
|---|---|
| Model ID | 13-068-01 |
| Model Name | Society of Thoracic Surgeons (STS) (Multiple Valve) - Preop AM |
| Pubmed ID | 23522221 |
| First Author | Rankin |
| Journal | Annals of Thoracic Surgery |
| Year | 2013 |
| Title | The Society of Thoracic Surgeons risk model for operative mortality after multiple valve surgery |
| Primary Index Condition | Valve Disease |
| Secondary Index Condition | N/A |
| Outcome | Mortality |
| Model Sample Size | 27035 |
| Cohort Sample Size | 50231 |
| Number of Events | 2545 |
| Follow-Up Duration | Short (<3 months) |
| AUROC | NR |
| Calibration Reported | 1 |
| Covariates | Intercept; Active infections: endocarditis; Age by reoperation function; Age function 2; Aortic insufficiency, at least moderate; Aortic stenosis; BSA function 1; BSA function 2; CHF and NYHA IV; CHF but not NYHA IV; Chronic lung disease, mild or moderate; Chronic lung disease, severe; Concomitant CABG; Creatinine function 2; Creatinine function 3; Diabetes, insulin; Diabetes, non-insulin; Dialysis; Female; Female by BSA function 1; Immunosuppressive treatment; Mitral stenosis; Preoperative IABP or inotrope; Prior CV operation; Prior MI 1 to 21 days; Prior MI <24 hours; PVD; Status, emergent; Status, salvage; Status, urgent; Tricuspid insufficiency, at least moderate |
| Mesh Terms | To be updated |
| Number of Validations | 1 |
External Validations
| Yes | |
| 1 | |
| 0.71 |
| 1st Author | Year | Sample Size | AUC | Calibration | Relatedness |
|---|---|---|---|---|---|
| Rankin | 2013 | NR | 0.71 | Yes | Closely Related |